331404002 hui kūloko XCMG mining kalaka ʻāpana

ʻO ka wehewehe pōkole:

Nā mea maikaʻi o ka huahana:

1. Nā huahana kiʻekiʻe.
2. E koho i nā mea waiwai kiʻekiʻe.
3. ʻOi aku ka pololei o ka nui hoʻohālikelike.
4. E ho'ēmi i ka pōʻino.
5. Kūʻai pololei ʻo Factory, nā uku kumukūʻai.
6. Hoʻopiha piha i nā ʻāpana.


Huahana Huahana

Huahana Huahana

wehewehe

Ka inoa o ka ʻāpana: 331404002 ʻāpana ʻāpana hui kūloko
Kaumaha: XCMG
Module: 331406826 kaʻa
Nā Hoʻohālike kūpono: XDR80T mining truck

 

Nā ʻāpana kikoʻī o nā kiʻi:

No. HELU PART /QTY /NAME /NOTE

1 802156582 1 PANEL HOPE
2 802156614 1 HAAWINA C-KOLOM KAHAI
3 802156528 1 PALE PILI HOPE
4 802156531 1 PANEL HAWAE
5 802156537 1 HAAWINA B-KOLOM KAHAI
6 802157555 1 HUI PALAPALA PUKA PUKA
7 802156584 1 HAAWINA A-KOLOM KAHAI
8 802156557 1 KĀʻI A-KOLOMĀ PONO
9 802156579 1 PALAPALA PALAPALA
10 802156571 1 KĀʻI B-KOLOM Akau
11 802156534 1 KĀIA C-KOLOM Akau
12 802156615 1 KA HOPE PAPA HANA
13 802156585 1 PAPA HANA
14 802156538 1 PALAPALA KAPU
15 802156567
16 802156618 5 KUMUKU EA POE
17 802156581 1 PALAPALA KAPU UILA
18 802156564 1 LAKA KINO HANA PANEL
19 802156561 1 PAPA RUPA POKOLE
20 802156569 1 KUAI MALAHA
21 802156549 1 KAHAI LAKA PUKA
22 802156535 1 PAPA LAHI LOA
23 802156558 1 PAPA UHI PAPA HANA
24 802157305 1 PAA KIA
25 802156600 1 KAPA PAA RUPU PAPA
26 802156527 1 IPU PAHU WAIWAI
27 802157552 2 HIKI
28 802157556 2 PASTER
29 802157554 2 PALAKI MAGNET

pono

1. Hāʻawi mākou i nā huahana kumu a me nā huahana hope no ʻoe
2. Mai ka mea hana i ka mea kūʻai pololei, mālama i kāu kumukūʻai
3. Kūʻai paʻa no nā'āpana maʻamau
4. In Time Delivery Time, me ka hoʻokūkū kūʻai kūʻai
5. 'Oihana a ma ka manawa ma hope o ka lawelawe

kāʻei ʻana

Nā pahu pahu, a i ʻole e like me ke noi a nā mea kūʻai aku.

ʻO kā mākou hale kūʻai1

ʻO kā mākou hale kūʻai1

E paʻi a moku

E paʻi a moku

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou