China mahiʻai mīkini mahiʻai tractor
wehewehe huahana
ʻO Tractor kahi mīkini mana hoʻoikaika ponoʻī i hoʻohana ʻia e huki a hoʻokele i nā mīkini hana e hoʻopau i nā hana kelepona like ʻole. Hiki ke hoʻohana ʻia ma ke ʻano he mana hana paʻa. Loaʻa iā ia nā ʻōnaehana a i ʻole nā mea hana e like me ka mīkini, ka lawe ʻana, ka hele ʻana, ka hoʻokele, ka hoʻokuʻu hydraulic, ka mana mana, nā mea uila, ka mana hoʻokele a me ka traction. Hoʻouna ʻia ka mana mīkini mai ka ʻōnaehana hoʻouna i nā huila hoʻokele e holo ai ka tractor. I ke ola maoli, he mea maʻamau ka hoʻohana ʻana i nā kāʻei ʻōpala e like me ke ʻano hoʻoili mana. E like me ka hana a me ke kumu, ua māhele ʻia i nā traktor mahiʻai, ʻoihana a me nā mea hana kūikawā; e like me ke ʻano o ka hale, ua māhele ʻia i ke ʻano huila, ke ʻano crawler, ka tractor waʻa a me nā chassis paʻa ponoʻī.
kikoʻī
KAT 1004Tractor
Hoʻohālike |
| KAT1004 | ||
Enekinia | Mana/wikiwiki | kW/r/min | 73.5(100)/2300 | |
Hoʻohana wahie kikoʻī | g/kw.h | ≤230 | ||
ʻAno Kaʻa | / | 4×4 | ||
Ana (Loa/Ala/Kiʻekiʻe) | mm | 4840/2160/2990 | ||
Kumu Huila | mm | 2688 | ||
Track( huila mua) | mm | 1552-1948 | ||
Track( huila hope) | mm | 1626-2150 | ||
Min. Hoʻomaʻemaʻe honua | mm | 480 | ||
Min.ke kaumaha holo | kg | 5100 | ||
Kaumaha kuʻe mua | kg | 400 | ||
Hoʻoholo ʻia ʻo Traction Force | kN | 24 | ||
ʻAʻohe | 16F+4R | |||
ʻAi i mua | Ka māmā holo | km/h | 3-33 | |
Mea Hoʻohuli | Ka māmā holo | km/h | 6-28 | |
Hoʻohālike Pāʻani | Nā Paila Mua | / | 14.9-24 | |
Nā Paila Hope | / | 16.9-38 | ||
ʻAno kumu hoʻopuka mana | / | Kūlana hope a kūʻokoʻa paha | ||
mana-puka shaftRated Speed | r/min | 540/1000 | ||
Max. Huki piston huki i lalo | kN | 25 |
KAT 1304-A Tractor
Hoʻohālike |
| KAT1304-A | ||
Enekinia | Mana/wikiwiki | kW/r/min | 97.5(130)/2200 | |
Hoʻohana wahie kikoʻī | g/kw.h | ≤220 | ||
ʻAno Kaʻa | / | 4×4 | ||
Ana (Loa/Ala/Kiʻekiʻe) | mm | 5090/2300/3070 | ||
Kumu Huila | mm | 2688 | ||
Track( huila mua) | mm | 1698-2122 | ||
Track( huila hope) | mm | 1626-2150 | ||
Min. Hoʻomaʻemaʻe honua | mm | 460 | ||
Min.ke kaumaha holo | kg | 5700 | ||
Kaumaha kuʻe mua | kg | 500 | ||
Hoʻoholo ʻia ʻo Traction Force | kN | 30 | ||
ʻAʻohe | 16F+4R | |||
ʻAi i mua | Ka māmā holo | km/h | 4-33 | |
Mea Hoʻohuli | Ka māmā holo | km/h | 6-28 | |
Hoʻohālike Pāʻani | Nā Paila Mua | / | 14.9-24R1 | |
Nā Paila Hope | / | 18.4-38R1 | ||
ʻAno kumu hoʻopuka mana | / | Kūlana hope a kūʻokoʻa paha | ||
mana-puka shaftRated Speed | r/min | 540/1000 | ||
Max. Huki piston huki i lalo | kN | 31 |
Loaʻa iā mākou nā hiʻohiʻona ʻē aʻe e like me CAT1104, CAT1204, CAT1404-A, CAT1504-A, CAT1504-F, CAT1604-F, CAT1804-F, CAT2004-F, CAT2204-F, CAT2204-D, CAT2804, CAT2804, etc.
Inā makemake ʻoe e ʻike i nā kikoʻī hou aku, e ʻoluʻolu e kelepona mai iā mākou!
Hoʻohālike |
| KAT1004 | ||
Enekinia | Mana/wikiwiki | kW/r/min | 73.5(100)/2300 | |
Hoʻohana wahie kikoʻī | g/kw.h | ≤230 | ||
ʻAno Kaʻa | / | 4×4 | ||
Ana (Loa/Ala/Kiʻekiʻe) | mm | 4840/2160/2990 | ||
Kumu Huila | mm | 2688 | ||
Track( huila mua) | mm | 1552-1948 | ||
Track( huila hope) | mm | 1626-2150 | ||
Min. Hoʻomaʻemaʻe honua | mm | 480 | ||
Min.ke kaumaha holo | kg | 5100 | ||
Kaumaha kuʻe mua | kg | 400 | ||
Hoʻoholo ʻia ʻo Traction Force | kN | 24 | ||
ʻAʻohe | 16F+4R | |||
ʻAi i mua | Ka māmā holo | km/h | 3-33 | |
Mea Hoʻohuli | Ka māmā holo | km/h | 6-28 | |
Hoʻohālike Pāʻani | Nā Paila Mua | / | 14.9-24 | |
Nā Paila Hope | / | 16.9-38 | ||
ʻAno kumu hoʻopuka mana | / | Kūlana hope a kūʻokoʻa paha | ||
mana-puka shaftRated Speed | r/min | 540/1000 | ||
Max. Huki piston huki i lalo | kN | 25 |
KAT 1304-A Tractor
ʻO kā mākou hale kūʻai1
E paʻi a moku
- Hoʻokiʻekiʻe Boom Lewa
- Kaʻa ʻo Kina
- Mea Hana Hou anu
- Laina Cone Crusher
- Mea Hapai aoao ipu
- ʻO Dadi Bulldozer Part
- Hoʻohui Forklift Sweeper
- Hbxg Bulldozer Parts
- Nā ʻāpana ʻenekini Howo
- Pump Hydraulic Hyundai Excavator
- Nā ʻāpana Bulldozer Komatsu
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Parts
- Nā ʻāpana ʻokoʻa ʻo Sany Pump
- Nā ʻāpana ʻāpana ʻo Sany Excavator
- Nā ʻāpana ʻenekini Shacman
- ʻO Shantui Bulldozer Clutch Shaft
- ʻO Shantui Bulldozer Connecting Shaft Pin
- ʻO Shantui Bulldozer Control Flexible Shaft
- ʻO Shantui Bulldozer Flexible Shaft
- ʻO Shantui Bulldozer Lifting Cylinder Repair Kit
- Nā ʻāpana Bulldozer Shantui
- ʻO Shantui Bulldozer Reel Shaft
- ʻO Shantui Bulldozer Reverse Gear Shaft
- Nā ʻāpana ʻāpana ʻo Shantui Bulldozer
- ʻO Shantui Bulldozer Winch Drive Shaft
- ʻO Shantui Dozer Bolt
- ʻO Shantui Dozer Front Idler
- ʻO Shantui Dozer Tilt Cylinder Repair Kit
- ʻO Shantui Sd16 Bevel Gear
- ʻO Shantui Sd16 Pale Paʻa
- Hui Puka Shantui Sd16
- Shantui Sd16 O-Ring
- ʻO Shantui Sd16 Track Roller
- ʻO Shantui Sd22 ka lima lawe lima
- Shantui Sd22 Friction Disc
- ʻO Shantui Sd32 Track Roller
- Nā ʻāpana ʻenekini Sinotruk
- Kaʻa Kaʻa
- Xcmg Bulldozer Parts
- Xcmg Bulldozer Parts
- Xcmg Hydraulic Laka
- Hoʻouna ʻia ʻo Xcmg
- Nā ʻāpana ʻenekini Yuchai