154-13-41141 nā mea hana no nā bulldozer Shantui

ʻO ka wehewehe pōkole:

Nā helu ʻāpana huahana pili:

190003962627 DZ96189640074 190003452416 BY90003888453
190003962632 DZ96189640075 190003452457 FDZ93189932104U0
190003962632 DZ96189640076 190003499718 FDC13241102207012K0
190003962651 DZ96189640081 190003499774 BY612601080613
190003962651 DZ96189640145 190003559465 QXPM-5002010


Huahana Huahana

Huahana Huahana

wehewehe

Ma muli o ka nui o nā ʻāpana ʻāpana, ʻaʻole hiki iā mākou ke hōʻike iā lākou āpau ma ka pūnaewele. E ʻoluʻolu e kelepona mai iā mākou no ka ʻike kikoʻī. Eia kekahi mau helu ʻāpana huahana e pili ana:

190003963112 DZ96189640220 190003326067 161-2918108-A
190003963112 DZ96189680101 190003803712 BY612600112461
190003963114 DZ96189690088 190003803985 DC132411008001B
190003963124 DZ96189690102 190003810631 BY610800110002
190003963127 DZ96189690111 190003559518 4973906X
190003963127 DZ96189690112 190003559751 P161260010522
190003963313 DZ96189690130 190003559766 BY90011270023
190003963315 DZ96189690600 190003559778 BY612600111390
190003963320 DZ96189690600 190003559945 BY612601110964
190003963616 DZ96189690600 190003559946 BY614070063
190003963623 DZ96189690601 190003559948 FSZ110000001Q0
190003964407 DZ96189690601 190003559949 2150-1310340
190003964453 DZ96189690601 190003559956 250-1112002R
190003980204 DZ96189690916 190003559963 BY610800080393
190003989300 DZ96189721210 190003559967 BY99100590006
190003989300 DZ96189721410 190003699563 BY612600081165
190003989301 DZ96189722010 190003888608 BY612600081821
190003989306 DZ96189722020 190003813458 XD50334110
190003989308 DZ96189760011 190003813527 SZ97000001903
190003989308 DZ96189760013 190003813543 SZ951003264
190003989308 DZ96189760162 190003869931 FDH132442H0500B00
190003989310 DZ96189771501 190003871313 161500070051
190003989310 DZ96189773007 190003872359 250-1601208
190003989310 DZ96189773014 190003872377 FDH112441H0453Q23
190003989312 DZ96189773022 190003872383 BY612600113469Y
190003989312 DZ96189773028 168100270244 250-2201103
190003989315 DZ96189773029 168200770089 XDZ911852023002H
190003989316 DZ96189773030 179100580347 BY610800130013
190003989316 DZ96189773064 179100710004 BY612600011940
190003989318 DZ96189773065 179100710041 BY612600111513

pono

1. Hāʻawi mākou i nā huahana kumu a me nā huahana hope no ʻoe
2. Mai ka mea hana i ka mea kūʻai pololei, mālama i kāu kumukūʻai
3. Kūʻai paʻa no nā'āpana maʻamau
4. In Time Delivery Time, me ka hoʻokūkū kūʻai kūʻai
5. 'Oihana a ma ka manawa ma hope o ka lawelawe

kāʻei ʻana

Nā pahu pahu, a i ʻole e like me ke noi a nā mea kūʻai aku.

ʻO kā mākou hale kūʻai1

ʻO kā mākou hale kūʻai1

E paʻi a moku

E paʻi a moku

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou