150602643 HB41.61.1-4A paʻa kau ʻana XCMG HB41 pauma kaʻa kaʻa ʻāpana

ʻO ka wehewehe pōkole:

Nā mea maikaʻi o ka huahana:

1. Nā huahana kiʻekiʻe.
2. E koho i nā mea waiwai kiʻekiʻe.
3. ʻOi aku ka pololei o ka nui hoʻohālikelike.
4. E ho'ēmi i ka pōʻino.
5. Kūʻai pololei ʻo Factory, nā uku kumukūʻai.
6. Hoʻopiha piha i nā ʻāpana ʻokoʻa.


Huahana Huahana

Huahana Huahana

wehewehe

Helu hapa: 150602643
Ka inoa o ka ʻāpana: HB41.61.1-4A pā kau
inoa ʻāpana: -
Nā Hoʻohālike kūpono: XCMG HB41 pahu kaʻa

* Ma muli o ka nui o nā huahana, ʻaʻole kūlike nā kiʻi i hōʻike ʻia me nā mea maoli, a hoʻohana nui ʻia nā helu ʻāpana.

Helu Mahele/Inoa Mahele

151500861|HB48C.53.17 kaʻa kaʻa kaʻa
151500862|HB48C.53.17-1 papa
151500863|HB48C.53.17-2 papa
151500864|HB48C.53.17-3 iwi ʻaoʻao
151500865|HB48C.53.17-4 paipu huinahalike
820101946|Pula kila ʻāpana ʻehā□32×25×3 20
151500866|HB48C.53-18 papa
150601468|HB41.61A puʻupuʻu puʻupuʻu
150601470|HB41.61.1-17 Paipu kila ʻole φ12×2×350
820100765|Pipu kila ʻoleφ15×2 20
150601102|HB41.61.1-1 papa
150601103|HB41.61.1-2 paipu huinaha
150601472|HB41.61.1-3A paipu huinahalike
150602643|HB41.61.1-4A pā kau
150601474|HB41.61.1-5 Papa Piʻo
150601475|HB41.61.1-6 poloka
150601476|HB41.61.1-7 Piʻo pā
150601477|HB41.61.1-8 papa
150601478|HB41.61.1-9 Piʻo pā
150601479|HB41.61.1-10 Paʻa piko
150601480|HB41.61.1-11 papa t6×108×570
150601481|HB41.61.1-12 pā kaula
150603258|HB41.61.1-13A Papa Nut

pono

1. Hāʻawi mākou i nā huahana kumu a me nā huahana hope no ʻoe
2. Mai ka mea hana i ka mea kūʻai pololei, mālama i kāu kumukūʻai
3. In Time Delivery Time, me ka hoʻokūkū hoʻouna kumukūʻai
4. Kūʻai paʻa no nā'āpana maʻamau
5. 'Oihana a ma ka manawa ma hope o ka lawelawe

kāʻei ʻana

Nā pahu pahu, a i ʻole e like me ke noi a nā mea kūʻai aku.

ʻO kā mākou hale kūʻai1

ʻO kā mākou hale kūʻai1

E paʻi a moku

E paʻi a moku

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou