150601332 HB41.53.14 Kaʻa kaʻa hope XCMG HB41 pauma kalaka ʻāpana

ʻO ka wehewehe pōkole:

Nā mea maikaʻi o ka huahana:

1. Nā huahana kiʻekiʻe.
2. E koho i nā mea waiwai kiʻekiʻe.
3. ʻOi aku ka pololei o ka nui hoʻohālikelike.
4. E ho'ēmi i ka pōʻino.
5. Kūʻai pololei ʻo Factory, nā uku kumukūʻai.
6. Hoʻopiha piha i nā ʻāpana ʻokoʻa.


Huahana Huahana

Huahana Huahana

wehewehe

Helu hapa: 150601332
Ka inoa o ka ʻāpana: HB41.53.14 ʻAi hope
inoa ʻāpana: -
Nā Hoʻohālike kūpono: XCMG HB41 pahu kaʻa

* Ma muli o ka nui o nā huahana, ʻaʻole kūlike nā kiʻi i hōʻike ʻia me nā mea maoli, a hoʻohana nui ʻia nā helu ʻāpana.

Helu Mahele/Inoa Mahele

150601023|HB41.53.9-2 papa
150601024|HB41.53.9-3 papa
150601025|HB41.53.9-4 papa
150601026|HB41.53.10 paʻa hope
150601027|HB41.53.10-1 papa
150601028|HB41.53.10-2 papa
150601374|HB41.53-11 Puka U-like
150601029|HB41.53.12 Mea hoʻohui
150601030|HB41.53.12-1 Kanal kila
820700012|Kaila hao [140×58×6 Q235A
150601031|HB41.53.12-2 Kanal kila
150601331|HB41.53.13 ʻO ke kumu hoʻokele mua
150601332|HB41.53.14 Puka hope
150601032|HB41.53.15 paʻa hope
150601033|HB41.53.16 pā kuapo
150601034|HB41.53.16-1 papa
150601036|HB41.53.18 Palena ʻākau
150601037|HB41.53.18-1 papa
150701718|HB44.53.20-2 Rib plate
150601038|HB41.53.19 pume wai
150601039|HB41.53.19-1 Piʻo pā
150601040|HB41.53.19-2 Piʻo pā
150601041|HB41.53.19-3 Piʻo pā

pono

1. Hāʻawi mākou i nā huahana kumu a me nā huahana hope no ʻoe
2. Mai ka mea hana i ka mea kūʻai pololei, mālama i kāu kumukūʻai
3. In Time Delivery Time, me ka hoʻokūkū hoʻouna kumukūʻai
4. Kūʻai paʻa no nā'āpana maʻamau
5. 'Oihana a ma ka manawa ma hope o ka lawelawe

kāʻei ʻana

Nā pahu pahu, a i ʻole e like me ke noi a nā mea kūʻai aku.

ʻO kā mākou hale kūʻai1

ʻO kā mākou hale kūʻai1

E paʻi a moku

E paʻi a moku

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou